4.3.11.Get Quotas By Project
| Get Quotas By Project | |
| Description | Get the list of quotas associated with an existing project |
| Request URL | Prodege Base URL + /project-quotas-by-id |
| Request Method | GET |
| Request Parameters | |||
| Parameter Name | Parameter Type | Description | Required? |
| apik | String | Your API Key. | Yes |
| request_date | Numeric | Timestamp in milliseconds (see Authentication). | Yes |
| signature | String | The signature of your request (see Authentication). | Yes |
| prodege_project_id | Numeric | The ID that uniquely identifies this project in the Prodege system. | Yes |
| Response Parameters | ||
| Parameter Name | Parameter Type | Description |
| return_status | String | The return status for this api call |
| prodege_project_id | Numeric | The id that uniquely identifies this project |
| quotas | array | List of quotas associated with the given prodege_project_id |
| quotas Element Model | ||
| Property Name | Property Type | Description |
| quota_id | Numeric | The id that uniquely identifies this quota |
| active | String | “true” or “false” value, (whether or not quota is currently being used for panelist targeting) |
| number_of_respondents | Numeric | The number of respondents for this quota |
| calculation_type | Numeric | When should quota slots be decremented (1 means on “Complete”, 2 means on “Click”) |
| targeting_criteria | array | The respondent qualifications that describe this quota |
| quota_clicks | Numeric | The total current count of clicks associated with this quota |
| quota_completes | Numeric | The total current count of completes associated with this quota |
Help Guide Powered by Documentor