4.3.10.Get Stats By Project
| Get Stats By Project | |
| Description | Get the current stats (number of clicks, completes, fails, etc) of an existing project |
| Request URL | Prodege Base URL + /project-stats-by-id |
| Request Method | GET |
| Request Parameters | |||
| Parameter Name | Parameter Type | Description | Required? |
| apik | String | Your API Key. | Yes |
| request_date | Numeric | Timestamp in milliseconds (see Authentication). | Yes |
| signature | String | The signature of your request (see Authentication). | Yes |
| prodege_project_id | Numeric | The ID that uniquely identifies the project in the Prodege system. | Yes |
| Response Parameters | ||
| Parameter Name | Parameter Type | Description |
| return_status | String | The return status for this api call |
| prodege_project_id | Numeric | The id that uniquely identifies this project |
| project_name | String | The name of the project |
| status | String | The current status of the project |
| project_url | String | The redirect URL of the project |
| loi | Numeric | The given length of interview for the project |
| cpi | Numeric | Only when automated pricing is enabled |
| lifetime_stats | String | JSON container for lifetime stats |
| daily_stats | String | JSON container for daily stats |
| lifetime_stats Model | ||
| Property Name | Property Type | Description |
| survey_entries | Numeric | The number of clicks this project has received |
| completes | Numeric | The number of completes this project has received |
| billable_completes | Numeric | The number of billable completes (including reconciliations) this project has received |
| fails | Numeric | The number of terminates this project has received |
| overquotas | Numeric | The number of overquotas this project has received |
| current_ir | Numeric | The calculated incidence rate of this project |
| median_loi | Numeric | The calculated median length of interview (completes) of this project |
| total_est_revenue | Numeric | Total project costs |
| last_24hr_stats, last_12hr_stats, last_6hr_stats, last_1hr_stats Models | ||
| Property Name | Property Type | Description |
| entries | Numeric | The number of clicks this project has received in the given time period |
| completes | Numeric | The number of completes this project has received in the given time period |
| dqs | Numeric | The number of terminates this project has received in the given time period |
| oqs | Numeric | The number of overquotas this project has received in the given time period |
| ir | Numeric | The calculated incidence rate of this project in the given time period |
| loi | Numeric | The calculated median length of interview (completes) of this project in the given time period |
| revenue | Numeric | The total project costs of this project in the given time period |
Help Guide Powered by Documentor